Skip to content

Nissan Group reports October 2015 U.S. sales

October 2015 October 2014 % Change Nissan Group Total sales (units) 116,047 103,117 +12.5 Nissan Division sales 104,904 94,072 +11.5 Infiniti sales* 11,143 9,045 +23.2   Nissan Group today announced total U.S. sales for October 2015 of 116,047 units, an increase of 13 percent over the prior year. Nissan highlights: Nissan Division finished October with … Continued

October 2015 October 2014 % Change
Nissan Group Total sales (units) 116,047 103,117 +12.5
Nissan Division sales 104,904 94,072 +11.5
Infiniti sales* 11,143 9,045 +23.2

 

Nissan Group today announced total U.S. sales for October 2015 of 116,047 units, an increase of 13 percent over the prior year.

Nissan highlights:

  • Nissan Division finished October with 104,904 sales, up 12 percent and also an October record.
  • Overall sales of Nissan crossovers, trucks and SUVs set an October record, up 26 percent.
  • Sales of the Nissan Rogue crossover set an October record at 24,939, an increase of 70 percent.
  • Sales of the Murano crossover increased 25 percent to 5,350.
  • Overall sales of Nissan cars set an October record, up 2 percent.
  • Sales of the Versa subcompact set an October record at 13,855, an increase of 25 percent.

* Infiniti sales total included for reference. For more information on Infiniti’s October sales performance, please visit InfinitiNews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. October 2015 had 28 selling days, while October 2014 had 27 selling days.

NISSAN DIVISION OCTOBER OCTOBER Monthly CYTD CYTD CYTD
2015 2014 % chg 2015 2014 % chg
 
Nissan Division Total 104,904 94,072 11.5 1,131,824 1,072,464 5.5
Versa 13,855 11,097 24.9 123,687 121,369 1.9
Sentra 14,974 13,129 14.1 169,244 154,345 9.7
Cube 14 213 -93.4 926 3,416 -72.9
Altima 20,948 23,544 -11.0 283,372 280,479 1.0
Maxima 4,903 4,188 17.1 31,704 43,937 -27.8
LEAF 1,238 2,589 -52.2 14,868 24,411 -39.1
Juke 1,804 1,768 2.0 23,266 34,021 -31.6
370Z 647 464 39.4 6,529 6,402 2.0
GT-R 58 140 -58.6 987 1,158 -14.8
Total Car 58,441 57,132 2.3 654,583 669,538 -2.2
Frontier 4,764 6,568 -27.5 52,025 61,931 -16.0
Titan 882 990 -10.9 10,403 10,686 -2.6
Xterra 421 1,081 -61.1 10,433 14,281 -26.9
Pathfinder 5,584 5,542 0.8 68,581 66,091 3.8
Armada 970 922 5.2 10,769 10,008 7.6
Rogue 24,939 14,685 69.8 238,146 169,253 40.7
Murano 5,350 4,271 25.3 50,250 39,094 28.5
Quest 753 370 103.5 8,362 8,665 -3.5
NV 1,391 1,220 14.0 13,929 12,195 14.2
NV200 1,409 1,291 9.1 14,343 10,722 34
Total Truck 46,463 36,940 25.8 477,241 402,926 18.4
 
INFINITI OCTOBER OCTOBER Monthly CYTD CYTD CYTD
2015 2014 % chg 2015 2014 % chg
 
Infiniti Total 11,143 9,045 23.2 106,711 93,925 13.6
Infiniti Q40 33 1,258 -97.4 8,536 13,466 -36.6
Infiniti Q50 3,811 2,964 28.6 35,414 28,828 22.8
Infiniti Q60 273 496 -45.0 3,453 6,254 -44.8
Infiniti Q70 682 442 54.3 6,986 3,819 82.9
Infiniti QX50 989 192 415.1 3,107 2,308 34.6
Infiniti QX60 3,669 2,285 60.6 33,047 24,898 32.7
Infiniti QX70 480 358 34.1 4,430 4,351 1.8
Infiniti QX80 1,206 1,050 14.9 11,738 10,001 17.4
Total Car 4,799 5,160 -7.0 54,389 52,367 3.9
Total Truck 6,344 3,885 63.3 52,322 41,558 25.9
 
NISSAN GROUP OCTOBER OCTOBER Monthly CYTD CYTD CYTD
2015 2014 % chg 2015 2014 % chg
  
TOTAL VEHICLE 116,047 103,117 12.5 1,238,535 1,166,389 6.2
Total Car 63,240 62,292 1.5 708,972 721,905 -1.8
Total Truck 52,807 40,825 29.3 529,563 444,484 19.1
Selling days 28 27   257 256  
https://www.automotiveworld.com/news-releases/nissan-group-reports-october-2015-u-s-sales/

Welcome back , to continue browsing the site, please click here