Today, INFINITI reported April sales of 1,020 vehicles in Canada, an increase of 13.1 per cent versus the previous year, making this its best April ever.
INFINITI April 2017 highlights:
- Sales of the Q50 sports sedan increased 80.2 per cent in April, with 227 units sold.
- In the eighth full month of sales for the Q60 premium sports coupe, 111 units were sold.
- The refreshed 7-passenger QX60 premium crossover continues to be INFINITI’s best-seller with 323 units sold in April.
- The new QX30 premium active crossover continues to see strong sales with 110 units sold.
INFINITI DIVISION SALES | |||||||||||
April | April | Monthly | CYTD | CYTD | CYTD | ||||||
2017 | 2016 | % Change | 2017 | 2016 | % Change | ||||||
INFINITI Division Total | 1,020 | 902 | 13.1 | 3,820 | 3,682 | 3.7 | |||||
Q50 | 227 | 126 | 80.2 | 691 | 859 | -19.6 | |||||
Q60 | 111 | 1 | 11000.0 | 410 | 22 | 1763.6 | |||||
Q70 | 5 | 5 | 0.0 | 31 | 80 | -61.3 | |||||
Total Car | 343 | 132 | 159.8 | 1,132 | 961 | 17.8 | |||||
QX30 | 110 | – | 100.0 | 439 | – | 100.0 | |||||
QX50 | 150 | 281 | -46.6 | 632 | 869 | -27.3 | |||||
QX60 | 323 | 345 | -6.4 | 1,203 | 1,299 | -7.4 | |||||
QX70 | 28 | 42 | -33.3 | 116 | 186 | -37.6 | |||||
QX80 | 66 | 102 | -35.3 | 298 | 367 | -18.8 | |||||
Total Truck | 677 | 770 | -12.1 | 2,688 | 2,721 | -1.2 |
# # #