2019 | 2018 | % Change | |
March Sales | 1,375 | 1,205 | + 14.1 % |
CYTD | 2,890 | 2,855 | +1.2 % |
Today, INFINITI reported it’s best March ever with total Canadian sales of 1,375 units sold, an increase of 14.1 percent from 2018.
Highlights:
- INFINITI’s QX60 seven-passenger luxury crossover achieved its best March ever with 495 vehicles sold, an increase of 37.5 per cent from 2018.
- The all-new INFINITI QX50 luxury crossover recorded its best March ever with 319 units sold, an increase of 157.3 percent versus the prior year.
- The INFINITI QX80 full-size luxury sport utility recorded its best month ever with 154 units sold in March, an increase of 4.8 per cent year-over-year.
INFINITI DIVISION SALES | |||||||||||
February | February | Monthly | CYTD | CYTD | CYTD | ||||||
2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||
INFINITI Division Total | 1,375 | 1,205 | 14.1 | 2,890 | 2,855 | 1.2 | |||||
Q50 | 269 | 343 | -21.6 | 517 | 812 | -36.3 | |||||
Q60 | 62 | 140 | -55.7 | 134 | 291 | -54.0 | |||||
Q70 | 12 | 7 | – | 18 | 16 | 12.5 | |||||
Total Car | 343 | 490 | -30.0 | 669 | 1,119 | -40.2 | |||||
QX30 | 64 | 38 | 68.4 | 86 | 110 | -21.8 | |||||
QX50 | 319 | 124 | 157.3 | 693 | 299 | 131.8 | |||||
QX60 | 495 | 360 | 37.5 | 1,159 | 823 | 40.8 | |||||
QX70 | – | 46 | – | – | 118 | – | |||||
QX80 | 154 | 147 | 4.8 | 283 | 386 | -26.7 | |||||
Total Truck | 1,032 | 715 | 44.3 | 2,221 | 1,736 | 27.9 |
SOURCE: INFINITI