Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the first half of the current fiscal year (April 2019-March 2020) and the month of September 2019.
Worldwide Production
September 2019 | 1st Half of Fiscal Year 2019 (Apr.-Sep. 2019) |
|||
Units | vs.’18 | Units | vs.FY19 | |
Japan | 65,259 | -18.2% | 443,797 | +6.8% |
Outside of Japan | 364,937 | +0.8% | 2,176,886 | -0.2% |
Worldwide Total | 430,196 | -2.7% | 2,620,683 * | +1.0% |
*Record high for first half of fiscal year
Production Outside of Japan
September 2019 | Year-to-Date Total (Apr.-Sep. 2019) |
|||
Units | vs.’18 | Units | vs.FY19 | |
North America | 146,225 | +8.1% | 927,242 | +8.3% |
(USA) | 96,735 | -1.5% | 619,061 | +6.4% |
Europe | 10,391 | -20.5% | 48,104 | -37.4% |
Asia | 192,901 | -2.3% | 1,119,852 | -2.9% |
(China) | 141,158 *1 | +9.4% | 789,036 *2 | +6.6% |
Others | 15,420 | -6.7% | 81,688 | -14.1% |
Overseas Total | 364,937 | +0.8% | 2,176,886 | -0.2% |
*1 Record high for month of September
*2 Record high for any half of fiscal years
The First Half of Current Fiscal Year
Production in Japan for the first half of the current fiscal year experienced a year-on-year increase for the fourth consecutive year.
Production in regions outside of Japan for the first half of the current fiscal year experienced a year-on-year decrease for the first time in eight years.
Production worldwide for the first half of the current fiscal year experienced a year-on-year increase for the eighth consecutive year.
Please click here to view the full press release.
SOURCE: Honda