Mazda Motor Corporation’s production and sales results for April 2021 are summarized below.
I. Production
Breakdown | April 2021 | Jan – Apr 2021 | ||||
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
DOMESTIC PRODUCTION | Passenger Vehicles | 63,570 | +482.3 | 296,594 | +23.8 | |
Commercial Vehicles | 0 | -100.0 | 0 | -100.0 | ||
Total | 63,570 | +443.1 | 296,594 | +21.5 | ||
OVERSEAS PRODUCTION | Passenger Vehicles | 29,605 | +22.5 | 125,989 | +2.5 | |
Commercial Vehicles | 0 | — | 5,133 | -28.7 | ||
Total | 29,605 | +22.5 | 131,122 | +0.8 | ||
GLOBAL PRODUCTION | Passenger Vehicles | 93,175 | +165.5 | 422,583 | +16.6 | |
Commercial Vehicles | 0 | -100.0 | 5,133 | -56.2 | ||
Total | 93,175 | +159.7 | 427,716 | +14.3 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
- Domestic Production
Mazda’s domestic production volume in April 2021 increased 443.1% year on year due to increased production of passenger vehicles.
[Domestic production of key models in April 2021]
CX-5: 26,872 units (up 656.1% year on year)
MAZDA3: 8,986 units (up 418.8%)
CX-30: 6,212 units (up 356.1%)
- Overseas Production
Mazda’s overseas production volume in April 2021 increased 22.5% year on year due to increased production of passenger vehicles.
[Overseas production of key models in April 2021]
MAZDA3: 9,034 units (down 4.1% year on year)
CX-30: 8,056 units (up 1026.7%)
MAZDA6: 3,909 units (down 23.6%)
II. Domestic Sales
Breakdown | April 2021 | Jan – Apr 2021 | ||||
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
DOMESTIC SALES | Passenger Vehicles | 8,251 | +16.8 | 66,900 | +3.9 | |
Commercial Vehicles | 940 | -24.4 | 5,075 | -31.9 | ||
Registration Total | 6,807 | +7.4 | 59,062 | +1.2 | ||
Micro-mini Total | 2,384 | +21.3 | 12,913 | -4.1 | ||
Total | 9,191 | +10.7 | 71,975 | +0.2 |
Mazda’s domestic sales volume in April 2021 increased 10.7% year on year due to increased sales of passenger vehicles.
Mazda’s registered vehicle market share was 3.2% (down 0.5 points), with a 1.7% share of the micro-mini segment (down 0.3 points) and a 2.6% total market share (down 0.5 points).
[Domestic sales of key models in April 2021]
MAZDA2: 1,428 units (up 13.3% year on year)
CX-8: 1,204 units (up 121.3%)
CX-5: 981 units (up 3.6%)
III. Exports
Breakdown | April 2021 | Jan – Apr 2021 | ||||
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
EXPORTS | Passenger Vehicles | 61,325 | +619.0 | 243,410 | +32.9 | |
North America | 30,738 | — | 94,142 | +31.5 | ||
Europe | 9,547 | +42.5 | 48,353 | +13.9 | ||
Oceania | 9,472 | +86009.1 | 35,717 | +103.5 | ||
Others | 11,568 | +536.7 | 65,198 | +26.3 | ||
Total | 61,325 | +619.0 | 243,410 | +32.9 |
Mazda’s export volume in April 2021 increased 619.0% year on year due to increased shipment to North America, Europe, Oceania and other regions.
[Exports of key models in April 2021]
CX-5: 29,685 units (up 674.7% year on year)
MAZDA3: 7,576 units (up 414.7%)
CX-9: 5,941 units (up 2931.1%)
IV. Global Sales
Breakdown | April 2021 | Jan – Apr 2021 | |||||
Units | YoY Change (%) |
Units | YoY Change (%) |
||||
GLOBAL SALES | Domestic Sales | 9,191 | +10.7 | 71,975 | +0.2 | ||
U.S.A | 31,117 | +184.4 | 114,375 | +45.5 | |||
China | 15,230 | -10.9 | 65,143 | +21.9 | |||
Europe | 16,927 | +314.0 | 60,007 | +22.6 | |||
Others | 41,700 | +321.1 | 160,265 | +44.9 | |||
Overseas Sales | 104,974 | +149.8 | 399,790 | +37.1 | |||
Total | 114,165 | +126.8 | 471,765 | +29.8 |
Mazda’s global sales volume in April 2021 increased 126.8% year on year due to increased sales in Japan, the U.S., Europe and other regions.
[Global sales of key models in April 2021]
CX-5: 34,432 units (up 173.0% year on year)
CX-30: 19,335 units (up 243.1%)
MAZDA3: 19,161 units (up 59.8%)
SOURCE: Mazda