The events
Our Future Mobility Europe and North America online events bring together more than 1,000 stakeholders to discuss the business models, technologies and trends shaping the future of mobility.
The format
Our online events are designed to deliver learning opportunities in the most efficient way possible. We’ve chosen to go digital to limit our impact on the environment and to save our speakers and delegates time and cost.
Each online event is made up of five expertly-curated panel discussions, featuring thought leaders from future mobility’s most innovative companies. We deliver one 60-minute session per day at the same time every day for a week.
The attendees
The latest editions of our Future Mobility online events each attracted more than 1,000 attendees from the some of the industry’s most innovative companies, including:
A.Raymond | LG Chem |
AAA | LG Electronics |
Afton Chemical | LiveRoad Analytics |
American Express | Logitech |
Amtech International | Luxoft |
Apex.AI | Magna International |
Aptiv | Magna Powertrain |
ARAI | Magna Steyr |
ArcelorMittal | Mahindra & Mahindra |
Argus | MAHLE Powertrain |
Arity | MAN Truck & Bus |
ASPIRE | MANN+HUMMEL |
Aston Martin Lagonda | Marelli Corporation |
Auto-ISAC | Michelin |
AVL | MIT |
Behr Hella | Mitsubishi Chemical Corporation |
BMW | Mitsubishi Electric Automotive |
BorgWarner | Mitsubishi Motors |
Bose Corporation | Modine |
BP | Molex |
Bridgestone | Motional |
Butzel Long | Murata Electronics |
BWI Group | NAMI |
BYD Europe | National Road Safety Authority |
Cadence | Navistar |
Cambridge Mobile Telematics | Nexteer |
Canoo | NGK |
Capgemini | Nidec |
Capital One | Nissan |
Cataler corporation | NNG |
Cerence | Nokia |
CEVT | NVIDIA |
Chargepoint | NXP |
Cinemo | Ola |
City of Detroit | Oliver Wyman |
City of Phoenix | ON Semiconductor |
Clean Fleet Report | OVO energy |
CNH Industrial | Oxbotica |
Continental | Ozone electric |
Corning | PACCAR |
Cox Automotive | Panasonic Corporation |
CREAT | Parker |
Cruise | Perforce |
CRUUX | Petronas Lubricants International |
Cubic Telecom | Piaggio |
Cummins | Pirelli Tyre |
Cyntec | Porsche |
Daimler | PPG |
Daimler Truck | PwC |
Danlaw | Qualcomm Technologies |
Dassault Systemes | Quantum |
DEKRA | Red Hat |
Deloitte | Renault |
Delta | Renault-Trucks |
DENSO | Revision Autonomy |
Department for Transport | Ricardo |
dlhBOWLES | Rio Tinto |
DMI | Rivian |
Dow | Robert Bosch |
dSpace | Röchling Automotive |
E4tech | Roland Berger |
Envisage Group | Roland Berger |
Ericsson | SAIC Capital |
ETAS | Samsung |
European Commission Joint Research Centre | Sasken |
Exponent | Satyam Venture Engineering Services |
EY | SBD Automotive |
FedEx | Scania |
FEV | Schaeffler |
Forbes.com | Segula Technologies |
Ford Motor Company | Sensata |
Ford-Werke | Shell |
FOURIN, | Sigma Software |
Fraunhofer IESE | Sino Auto Insights |
Fujitsu | Skoda |
GAC | Smartcar |
Garmin International | SMMT |
Garrett | Stagecoach Bus |
General Motors | Stellantis |
Geotab | STMicrolectronics |
GlobalLogic | Strategy Analytics |
Goodyear | Subaru |
Sundberg-Ferar Product | |
Green Hills Software | Suzuki Motor |
Guidehouse Insights | Tata Consultancy Services |
Gulf Oil International | Tata Elxsi |
Hagiwara Electric Europe | Tata Motors |
Hana Automotive | Tata Technologies |
Hanon Systems | TCS |
Harman International | TE Connectivity |
HERE Technologies | Tenneco China |
HERI | Textron |
Hexagon | Thatcham Research |
Hilite | The Dow Chemical Company |
Hino Motors Australia | TOFAS Automotive |
Hitachi | TomTom |
Honda | Toyota Motors Corporation |
HORIBA MIRA | TRIMBLE |
Huawei Technologies | TRL |
Hyundai Mobis | Tuxera |
Hyundai Motor Company | Uber |
IAG | Uhnder |
IAV | UL |
IBM | Valeo |
ICCT | Vayyar |
Intel | Veoneer |
Isuzu | Verizon |
ITK Engineering | Vin3S |
IVECO | VinFast |
Jaguar Land Rover | Visteon |
JLNPhenix Energy Private | Vitesco Technology |
John Deere | Volkswagen |
Johnson Matthey | Volvo |
Kautex Textron | Volvo Cars |
Kia Motors | W.L. Gore & Associates |
Knorr-Bremse | Waymo |
Kobe Steel | World Bank |
Kongsberg Automotive | XING Mobility |
KPIT | Zeno Group |
LexisNexis | ZF Friedrichshafen |
The sponsorship opportunity
£4,950
We offer one Knowledge Partnership opportunity for each panel that takes place at our online events. Knowledge Partners receive the following:
- Branding on event webpage and promotional materials
- Recognition as an event Knowledge Partner
- Executive speaking opportunity on your chosen panel
- Lead generation opportunity on your chosen panel
Let’s connect!
Interested in sponsoring one of our events? Please drop us an email to start the conversation!