FCA Canada today reported February 2017 sales of 19,115 vehicles, an increase of 2 per cent as compared with sales in February 2016 of 18,827.
Retail sales were 12,514 units in February 2017, down slightly from February 2016. FCA Canada fleet sales were 6,601 units (up 9 per cent from February 2016).
Sales Highlights
Pickup sales for the Ram Truck brand increased by 3 per cent in February 2017 to 7,391 units. Ram Truck builds Canada’s longest-lasting pickups, including Ram 1500, which boasts numerous segment-exclusive features, and Ram Power Wagon, the most capable off-road truck in the country. Also, sales of the Ram ProMaster full-size commercial van were up a significant 143 per cent in February 2017 versus February of last year.
Jeep® Grand Cherokee saw a significant month-over-month sales increase of 21 per cent. Canada’s most awarded SUV recently expanded its line-up with an all-new Trailhawk model. The most capable Grand Cherokee ever, it was named FOUR WHEELER “2017 SUV of the Year” by the opinion-leading editors of the off-road enthusiast publication.
Overall sales for the Dodge brand grew a noteworthy 26 per cent in February 2016 to 5,405 units, as compared with 4,290 sales in the same month last year. Every Dodge model in production saw sales increases, led by Durango (up 73 per cent) and highlighted by a 30 per cent sales increase for Dodge Grand Caravan, which continues to resonate with Canadians.
Sales Chart:
FCA CANADA Sales Summary February 2017 | ||||||||
*Reflects New Methodology |
Month Sales | Vol % | CYTD Sales | Vol % | |||
Model | Curr Yr | Pr Yr | Change | Curr Yr | Pr Yr | Change |
Compass | 56 | 267 | -79% | 130 | 430 | -70% |
Patriot | 273 | 510 | -46% | 658 | 795 | -17% |
Wrangler | 1,054 | 1,349 | -22% | 2,322 | 2,456 | -5% |
Cherokee | 1,580 | 1,823 | -13% | 4,119 | 4,181 | -1% |
Grand Cherokee | 1,210 | 998 | 21% | 2,139 | 2,142 | 0% |
Renegade | 331 | 304 | 9% | 713 | 561 | 27% |
JEEP BRAND | 4,504 | 5,251 | -14% | 10,081 | 10,565 | -5% |
200 | 415 | 290 | 43% | 1,062 | 624 | 70% |
300 | 304 | 175 | 74% | 514 | 307 | 67% |
Town & Country | 1 | 849 | -100% | 5 | 1,404 | -100% |
Pacifica | 489 | 0 | New | 696 | 0 | New |
CHRYSLER BRAND | 1,209 | 1,314 | -8% | 2,277 | 2,335 | -2% |
Dart | 56 | 112 | -50% | 235 | 225 | 4% |
Charger | 286 | 229 | 25% | 485 | 431 | 13% |
Challenger | 167 | 163 | 2% | 403 | 242 | 67% |
Viper | 6 | 4 | 50% | 6 | 6 | 0% |
Journey | 1,098 | 973 | 13% | 2,486 | 2,105 | 18% |
Caravan | 3,260 | 2,502 | 30% | 5,767 | 5,208 | 11% |
Durango | 532 | 307 | 73% | 1,055 | 612 | 72% |
DODGE BRAND | 5,405 | 4,290 | 26% | 10,437 | 8,829 | 18% |
Ram P/U | 7,391 | 7,160 | 3% | 13,455 | 13,867 | -3% |
ProMaster Van | 406 | 167 | 143% | 659 | 300 | 120% |
ProMaster City | 70 | 517 | -86% | 166 | 774 | -79% |
RAM BRAND | 7,867 | 7,844 | 0% | 14,280 | 14,941 | -4% |
Giulia | 3 | 0 | New | 3 | 0 | New |
Alfa 4C | 1 | 6 | -83% | 1 | 8 | -88% |
ALFA BRAND | 4 | 6 | -33% | 4 | 8 | -50% |
500 | 92 | 68 | 35% | 273 | 119 | 129% |
500L | 0 | 33 | -100% | 18 | 52 | -65% |
500X | 13 | 21 | -38% | 125 | 46 | 172% |
Spider | 21 | 0 | New | 63 | 0 | New |
FIAT BRAND | 126 | 122 | 3% | 479 | 217 | 121% |
TOTAL FCA CANADA | 19,115 | 18,827 | 2% | 37,558 | 36,895 | 2% |
Total Car & MPV | 5,098 | 4,431 | 15% | 9,528 | 8,626 | 10% |
Total UV’s | 6,147 | 6,552 | -6% | 13,747 | 13,328 | 3% |
Total Truck & LCV | 7,867 | 7,844 | 0% | 14,280 | 14,941 | -4% |
*Method of Determining Monthly Sales
Beginning with the July 2016 sales report, FCA Canada sales numbers have been calculated using a new sales reporting methodology, which is described in more detail in the explanatory note issued on September 1, 2016. Sales by dealers are derived from the New Vehicle Delivery Report, or NVDR system and reported upon the first sale reported in the NVDR system. Under the new reporting methodology, fleet sales are recorded as sales upon shipment by FCA Canada of the vehicle to the customer or end user. The updated monthly sales figures are available on the FCA US media website at www.media.fcanorthamerica.com.