Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of July 2019.
Worldwide Production
July 2019 | Year-to-Date Total (Jan.-Jul. 2019) |
|||
Units | vs.’18 | Units | vs.’18 | |
Japan | 79,415 | +1.5% | 552,288 | +11.3% |
Outside of Japan | 350,221 * | +2.2% | 2,569,523 | -1.4% |
Worldwide Total | 429,636 * | +2.0% | 3,121,811 | +0.6% |
*Record high for the month of July
Production Outside of Japan
July 2019 | Year-to-Date Total (Jan.-Jul. 2019) |
|||
Units | vs.’18 | Units | vs.’18 | |
North America | 135,913 | +39.2% | 1,110,263 | +3.5% |
(USA) | 91,011 | +34.7% | 743,651 | +4.7% |
Europe | 10,031 | -30.2% | 67,799 | -32.6% |
Asia | 195,073 | -11.0% | 1,296,263 | -2.0% |
(China) | 138,260 | -2.7% | 881,439 | +2.0% |
Others | 9,204 | -20.0% | 95,198 | -13.3% |
Overseas Total | 350,221 * | +2.2% | 2,569,523 | -1.4% |
*Record high for the month of July
Production in Japan for the month of July 2019 experienced a year-on-year increase for the fourth consecutive month (since April 2019).
Production in regions outside of Japan experienced a year-on-year increase for the first time in two months (since May 2019), setting record high production for the month of July.
Worldwide production experienced a year-on-year increase for the first time in two months (since May 2019), setting record high production for the month of July.
Please click here to view the full press release.
SOURCE: Honda