Today, INFINITI announced its best month of sales ever with 1,444 units sold, an increase of 18.2 per cent from 2017. This marks INFINITI’s fourth straight month of record setting monthly sales.
Highlights:
- Launched in July, the all-new 2019 QX50 luxury crossover recorded its best month of sales ever with 423 units sold, an increase of 120.3 per cent.
- The QX60 7-passenger luxury crossover remains INFINITI’s best-selling vehicle recording it’s best September ever with 537 units sold, an increase of 2.3 per cent.
- The QX80 full-size, luxury sport utility vehicle had its best September ever with 118 units sold, an increase of 40.5 per cent.
INFINITI DIVISION SALES | |||||||||||
September | September | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
INFINITI Division Total | 1,444 | 1,222 | 18.2 | 9,707 | 9,536 | 1.8 | |||||
Q50 | 267 | 251 | 6.4 | 2,076 | 1,868 | 11.1 | |||||
Q60 | 63 | 87 | -27.6 | 722 | 915 | -21.1 | |||||
Q70 | 5 | 2 | 150.0 | 44 | 55 | -20.0 | |||||
Total Car | 335 | 340 | -1.5 | 2,842 | 2,838 | 0.1 | |||||
QX30 | 31 | 57 | -45.6 | 287 | 902 | -68.2 | |||||
QX50 | 423 | 192 | 120.3 | 1,947 | 1,394 | 39.7 | |||||
QX60 | 537 | 525 | 2.3 | 3,395 | 3,410 | -0.4 | |||||
QX70 | – | 24 | – | 381 | 361 | 5.5 | |||||
QX80 | 118 | 84 | 40.5 | 855 | 631 | 35.5 | |||||
Total Truck | 1,109 | 882 | 25.7 | 6,865 | 6,698 | 2.5 |
SOURCE: INFINITI