2019 | 2018 | % Change | |
December Sales | 664 | 970 | – 31.5% |
Total Year Sales | 10,974 | 12,581 | – 12.8% |
Today, INFINITI reported 2019 Canadian sales totaling 10,974 units, and 2019 December sales of 664 units sold.
Sales of the INFINITI QX50 luxury crossover remained strong throughout 2019, setting a calendar-year sales record with 3,515 units sold, an increase of 22 per cent year-over-year.
INFINITI DIVISION SALES | |||||||||||
December | December | Monthly | CYTD | CYTD | CYTD | ||||||
2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||
INFINITI Division Total | 664 | 970 | -31.5 | 10,974 | 12,581 | -12.8 | |||||
Q50 | 103 | 175 | -41.1 | 1,871 | 2,576 | -27.4 | |||||
Q60 | 36 | 41 | -12.2 | 522 | 848 | -38.4 | |||||
Q70 | 5 | 3 | 66.7 | 56 | 53 | 5.7 | |||||
Total Car | 144 | 219 | -34.2 | 2,449 | 3,477 | -29.6 | |||||
QX30 | 0 | 15 | 0.0 | 93 | 357 | -73.9 | |||||
QX50 | 276 | 308 | -10.4 | 3,515 | 2,881 | 22.0 | |||||
QX60 | 169 | 336 | -49.7 | 3,982 | 4,350 | -8.5 | |||||
QX70 | 0 | 1 | 0.0 | 0 | 387 | -100.0 | |||||
QX80 | 75 | 91 | -17.6 | 935 | 1,129 | -17.2 | |||||
Total Truck | 520 | 751 | -30.8 | 8,525 | 9,104 | -6.4 |
SOURCE: INFINITI