INFINITI today reported U.S. sales of 8,660 vehicles in July.
The QX50 premium crossover and the QX80 full-size sport utility vehicle had their best July performance ever, up 6 and 20 percent respectively.
Jul | Jul | Monthly | CYTD | CYTD | CYTD | |
2019 | 2018 | % chg | 2019 | 2018 | % chg | |
INFINITI Total | 8,660 | 9,747 | -11.2 | 71,718 | 81,917 | -12.5 |
Q50 | 1,895 | 2,397 | -20.9 | 16,232 | 21,554 | -24.7 |
Q60 | 396 | 755 | -47.5 | 2,798 | 5,447 | -48.6 |
Q70 | 172 | 279 | -38.4 | 1,865 | 2,796 | -33.3 |
QX30 | 274 | 603 | -54.6 | 2,723 | 5,417 | -49.7 |
QX50 | 1,701 | 1,609 | 5.7 | 10,425 | 10,675 | -2.3 |
QX60 | 2,859 | 2,920 | -2.1 | 25,695 | 25,096 | 2.4 |
QX80 | 1,363 | 1,131 | 20.5 | 11,974 | 10,073 | 18.9 |
Car | 2,463 | 3,431 | -28.2 | 20,895 | 29,797 | -29.9 |
CUV/SUV | 6,197 | 6,316 | -1.9 | 50,823 | 52,120 | -2.5 |
SOURCE: INFINITI