2019 | 2018 | % Change | |
Nov Sales | 9,385 | 14,086 | -33.4 |
CYTD Sales | 106,465 | 131,215 | -18.9 |
Nov | Nov | Monthly | CYTD | CYTD | CYTD | |
2019 | 2018 | % chg | 2019 | 2018 | % chg | |
INFINITI Total | 9,385 | 14,086 | -33.4 | 106,465 | 131,215 | -18.9 |
Q50 | 1,967 | 2,819 | -30.2 | 23,822 | 31,073 | -23.3 |
Q60 | 500 | 590 | -15.3 | 4,613 | 8,355 | -44.8 |
Q70 | 112 | 372 | -69.9 | 2,462 | 4,150 | -40.7 |
QX30 | 52 | 416 | -87.5 | 3,179 | 7,454 | -57.4 |
QX50 | 1,723 | 3,009 | -42.7 | 16,801 | 22,060 | -23.8 |
QX60 | 3,824 | 5,151 | -25.8 | 39,049 | 40,338 | -3.2 |
QX80 | 1,207 | 1,721 | -29.9 | 16,533 | 16,835 | -1.8 |
Car | 2,579 | 3,781 | -31.8 | 30,897 | 43,578 | -29.1 |
CUV/SUV | 6,806 | 10,305 | -34.0 | 75,568 | 87,637 | -13.8 |
SOURCE: INFINITI