Skip to content

INFINITI USA reports October 2019 sales

INFINITI USA reports October 2019 sales

  2019 2018 % Change
Oct Sales 9,146 11,880 -23.0
CYTD Sales 97,080 105,249 -16.5

 

  Oct   Oct   Monthly   CYTD   CYTD   CYTD
  2019   2018   % chg   2019   2018   % chg
INFINITI Total 9,146   11,880   -27.0   97,080   117,129   -17.1
Q50 2,100   2,074   1.3   21,855   28,254   -24.5
Q60 595   595   -26.5   4,113   7,765   -49.4
Q70 154   302   -49.0   2,350   3,778   -36.8
QX30 102   399   -74.4   3,127   7,038   -54.4
QX50 1,468   3,160   -53.5   15,078   19,051   -14.4
QX60 3,604   3,392   6.2   35,225   35,187   -0.5
QX80 1,123   1,737   -35.3   15,326   15,114   6.2
Car 2,120   3,284   -13.2   28,318   39,797   -28.8
CUV/SUV 4,911   9,252   -31.9   68,762   77,392   -11.1

 

SOURCE: INFINITI

https://www.automotiveworld.com/news-releases/infiniti-usa-reports-october-2019-sales/

Welcome back , to continue browsing the site, please click here