Mazda Motor Corporation’s production and sales results for August 2020 are summarized below.
I. Production
Breakdown | August 2020 | Jan – Aug 2020 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 60,298 | -19.1 | 415,187 | -39.1 |
Commercial Vehicles | 414 | -46.5 | 6,655 | -5.5 | |
Total | 60,712 | -19.3 | 421,842 | -38.8 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 38,139 | -3.7 | 256,968 | -8.2 |
Commercial Vehicles | 461 | -85.6 | 10,213 | -55.6 | |
Total | 38,600 | -9.8 | 267,181 | -11.8 | |
GLOBAL PRODUCTION | Passenger Vehicles | 98,437 | -13.7 | 672,155 | -30.1 |
Commercial Vehicles | 875 | -78.0 | 16,868 | -43.9 | |
Total | 99,312 | -15.9 | 689,023 | -30.5 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). However, non-Mazda-brand passenger vehicles produced at the Mexico plant are included.
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda’s domestic production volume in August 2020 decreased 19.3% year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in August 2020]
CX-5: 21,659 units (down 19.2% year on year)
MAZDA3: 10,031 units (down 39.2%)
CX-9: 5,678 units (up 22.5%)
2. Overseas Production
Mazda’s overseas production volume in August 2020 decreased 9.8% year on year due to decreased production of passenger and commercial vehicles.
[Overseas production of key models in August 2020]
CX-30: 11,702 units
MAZDA3: 8,906 units (down 24.3% year on year)
CX-4: 7,330 units (up 184.1%)
II. Domestic Sales
Breakdown | August 2020 | Jan – Aug 2020 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 12,639 | -1.6 | 104,146 | -13.6 |
Commercial Vehicles | 1,328 | -15.8 | 12,605 | -14.9 | |
Registration Total | 10,737 | -5.8 | 93,683 | -14.2 | |
Micro-mini Total | 3,230 | +6.8 | 23,068 | -11.7 | |
Total | 13,967 | -3.2 | 116,751 | -13.7 |
Mazda’s domestic sales volume in August 2020 decreased 3.2% year on year due to decreased sales of passenger and commercial vehicles. Mazda’s registered vehicle market share was 5.4% (up 0.7 points year on year), with a 2.5% share of the micro-mini segment (up 0.4 points) and a 4.3% total market share (up 0.6 points).
[Domestic sales of key models in August 2020]
MAZDA2 (includes Demio): 1,979 units (up 9.6% year on year)
CX-30: 1,901 units
MAZDA3: 1,655 units (down 58.7%)
III. Exports
Breakdown | August 2020 | Jan – Aug 2020 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 48,649 | -24.9 | 325,241 | -43.6 |
North America | 20,725 | +10.2 | 148,310 | -30.2 | |
Europe | 11,607 | -56.1 | 71,444 | -60.5 | |
Oceania | 6,698 | +40.5 | 38,557 | -13.1 | |
Others | 9,619 | -34.6 | 66,930 | -51.8 | |
Total | 48,649 | -24.9 | 325,241 | -43.6 |
Mazda’s export volume in August 2020 decreased 24.9% year on year due to decreased shipments to Europe and other regions.
[Exports of key models in August 2020]
CX-5: 17,784 units (down 34.3% year on year)
MAZDA3: 8,703 units (down 28.2%)
CX-9: 5,764 units (up 20.1%)
IV. Global Sales
Breakdown | August 2020 | Jan – Aug 2020 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 13,967 | -3.2 | 116,751 | -13.7 | |
U.S.A | 26,089 | -5.1 | 179,043 | -5.4 | ||
China | 17,327 | -2.3 | 132,407 | -6.2 | ||
Europe | 13,325 | -26.0 | 104,336 | -41.9 | ||
Others | 32,448 | -17.6 | 235,360 | -30.6 | ||
Overseas Sales | 89,189 | -13.1 | 651,146 | -23.3 | ||
Total | 103,156 | -11.8 | 767,897 | -22.0 |
Mazda’s global sales volume in August 2020 decreased 11.8% year on year due to decreased sales in Japan, the U.S., China, Europe and other regions.
[Global sales of key models in August 2020]
CX-5: 31,420 units (down 15.7% year on year)
MAZDA3: 19,502 units (down 29.8%)
CX-30: 15,931 units (up 3587.7%)
SOURCE: Mazda