Mazda Motor Corporation’s production and sales results for February 2020 are summarized below.
Breakdown | February 2020 | Jan – Feb 2020 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 75,004 | -17.2 | 155,912 | -12.9 |
Commercial Vehicles | 1,336 | +69.8 | 2,306 | +38.1 | |
Total | 76,340 | -16.4 | 158,218 | -12.4 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 21,937 | -28.6 | 62,728 | -2.0 |
Commercial Vehicles | 1,641 | -45.6 | 5,032 | -23.2 | |
Total | 23,578 | -30.1 | 67,760 | -4.0 | |
GLOBAL PRODUCTION | Passenger Vehicles | 96,941 | -20.0 | 218,640 | -10.0 |
Commercial Vehicles | 2,977 | -21.8 | 7,338 | -10.7 | |
Total | 99,918 | -20.1 | 225,978 | -10.0 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). However, non-Mazda-brand passenger vehicles produced at the Mexico plant are included.
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda’s domestic production volume in February 2020 decreased 16.4% year on year due to decreased production of passenger vehicles.
[Domestic production of key models in February 2020]
CX-5: 30,392 units (down 19.9% year on year)
MAZDA3: 12,833 units (down 21.4%)
CX-30: 9,288 units
Please click here to view the full press release.
SOURCE: Mazda