Mazda Motor Corporation’s production and sales results for July 2018 are summarized below.
Breakdown | July 2018 | Jan – July 2018 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 57,595 | -30.8 | 566,100 | +3.6 |
Commercial Vehicles | 584 | -39.5 | 6,795 | +9.2 | |
Total | 58,179 | -30.9 | 572,895 | +3.6 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 43,421 | -4.5 | 343,962 | +1.2 |
Commercial Vehicles | 3,519 | +9.2 | 21,536 | -11.8 | |
Total | 46,940 | -3.6 | 365,498 | +0.4 | |
GLOBAL PRODUCTION | Passenger Vehicles | 101,016 | -21.5 | 910,062 | +2.7 |
Commercial Vehicles | 4,103 | -2.0 | 28,331 | -7.6 | |
Total | 105,119 | -20.9 | 938,393 | +2.3 |
Note 1): Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). However, non-Mazda-brand passenger vehicles produced at the Mexico plant are included.
Note 2): Global production figures are the sum of domestic and overseas production volumes.
1. Domestic Production
Mazda’s total domestic production volume in July 2018 decreased 30.9% year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in July 2018]
CX-5: 25,338 units (down 27.0% year on year)
CX-3: 10,189 units (down 28.6%)
Mazda3 (Axela): 9,402 units (down 24.1%)
2. Overseas Production
Mazda’s overseas production volume in July 2018 decreased 3.6% year on year due to decreased production of passenger vehicles.
[Overseas production of key models in July 2018]
Mazda3: 19,229 units (down 1.5% year on year)
Mazda2: 10,043 units (up 21.3%)
CX-4: 5,429 units (up 38.0%)
Breakdown | July 2018 | Jan – July 2018 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 13,530 | -11.5 | 121,271 | +5.8 |
Commercial Vehicles | 1,986 | -5.3 | 13,583 | -5.0 | |
Registration Total | 12,107 | -14.5 | 108,762 | +4.0 | |
Micro-mini Total | 3,409 | +5.7 | 26,092 | +7.1 | |
Total | 15,516 | -10.8 | 134,854 | +4.6 |
Mazda’s total domestic sales volume in July 2018 decreased 10.8% year on year due to decreased sales of passenger and commercial vehicles. Mazda’s registered vehicle market share was 4.3% (down 0.8 points year on year), with a 2.1% share of the micro mini segment (down 0.1 points) and a 3.5% total market share (down 0.6 points).
[Domestic sales of key models in July 2018]
Mazda2 (Demio): 3,410 units (down 24.2% year on year)
CX-5: 2,265 units (down 16.5%)
CX-8: 2,025 units
Breakdown | July 2018 | Jan – July 2018 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 52,621 | -26.8 | 470,653 | +5.5 |
North America | 17,150 | -46.1 | 179,436 | +14.9 | |
Europe | 17,336 | -5.7 | 118,462 | -6.0 | |
Oceania | 4,315 | -26.1 | 45,365 | -1.6 | |
Others | 13,820 | -12.7 | 127,390 | +8.1 | |
Total | 52,621 | -26.8 | 470,653 | +5.5 |
Mazda’s export volume in July 2018 decreased 26.8% year on year, reflecting decreased shipments to North America, Europe, Oceania and other regions.
[Exports of key models in July 2018]
CX-5: 28,729 units (down 12.2% year on year)
CX-3: 7,153 units (down 38.9%)
Mazda3: 7,033 units (down 47.3%)