Mazda Motor Corporation’s production and sales results for March 2019 and for April 2018 through March 2019 are summarized below.
Breakdown | March 2019 | Apr 2018 – Mar 2019 | Jan – Mar 2019 | ||||
---|---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 89,136 | -4.2 | 998,312 | +2.3 | 268,096 | +5.5 |
Commercial Vehicles | 982 | -12.2 | 11,848 | +12.3 | 2,652 | -4.5 | |
Total | 90,118 | -4.3 | 1,010,160 | +2.4 | 270,748 | +5.4 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 48,104 | -5.6 | 519,775 | -12.9 | 112,114 | -27.0 |
Commercial Vehicles | 2,668 | -22.7 | 39,730 | +10.7 | 9,217 | +5.7 | |
Total | 50,772 | -6.7 | 559,505 | -11.6 | 121,331 | -25.3 | |
GLOBAL PRODUCTION | Passenger Vehicles | 137,240 | -4.7 | 1,518,087 | -3.5 | 380,210 | -6.7 |
Commercial Vehicles | 3,650 | -20.1 | 51,578 | +11.1 | 11,869 | +3.3 | |
Total | 140,890 | -5.2 | 1,569,665 | -3.1 | 392,079 | -6.5 |
Note 1): Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). However, non-Mazda-brand passenger vehicles produced at the Mexico plant are included.
Note 2): Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
(1) March 2019
Mazda’s domestic production volume in March 2019 decreased 4.3% year on year due to decreased production of passenger and commercial vehicles.
Domestic production of key models in March 2019
CX-5: 39,749 units (down 1.0% year on year)
Mazda3 (Axela): 11,129 units (down 25.8%)
CX-3: 11,351 units (up 59.9%)
(2) April 2018 through March 2019
Mazda’s domestic production volume in the period from April 2018 through March 2019 increased 2.4% year on year due to increased production of passenger and commercial vehicles.
Domestic production of key models in the period from April 2018 through March 2019
CX-5: 435,397 units (up 4.9% year on year)
Mazda3 (Axela): 156,882 units (down 6.4%)
CX-3: 134,871 units (up 5.9%)
Please click here to view the full press release.
SOURCE: Mazda