Mazda Motor Corporation’s production and sales results for May 2022 are summarized below.
Breakdown | May 2022 | Jan – May 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 34,651 | -30.2 | 258,636 | -25.3 |
Total | 34,651 | -30.2 | 258,636 | -25.3 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 23,676 | -10.6 | 129,446 | -15.1 |
Commercial Vehicles | 0 | – | 0 | -100.0 | |
Total | 23,676 | -10.6 | 129,446 | -17.9 | |
GLOBAL PRODUCTION | Passenger Vehicles | 58,327 | -23.4 | 388,082 | -22.2 |
Commercial Vehicles | 0 | – | 0 | -100.0 | |
Total | 58,327 | -23.4 | 388,082 | -23.0 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda’s domestic production volume in May 2022 decreased 30.2% year on year due to decreased production of passenger vehicles.
[Domestic production of key models in May 2022]
CX-5: 16,879 units (down 15.9% year on year)
CX-30: 4,893 units (up 42.1%)
CX-9: 2,733 units (down 34.7%)
2. Overseas Production
Mazda’s overseas production volume in May 2022 decreased 10.6% year on year due to decreased production of passenger vehicles.
[Overseas production of key models in May 2022]
MAZDA3: 7,720 units (down 5.0% year on year)
CX-30: 7,658 units (down 7.3%)
MAZDA2: 3,698 units (down 28.6%)
Breakdown | May 2022 | Jan – May 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 4,935 | -37.7 | 62,697 | -16.2 |
Commercial Vehicles | 700 | -28.7 | 4,739 | -21.9 | |
Registration Total | 3,342 | -49.1 | 54,747 | -16.6 | |
Micro-mini Total | 2,293 | -1.6 | 12,689 | -16.8 | |
Total | 5,635 | -36.7 | 67,436 | -16.6 |
Mazda’s domestic sales volume in May 2022 decreased 36.7% year on year due to decreased sales of passenger and commercial vehicles.
Mazda’s registered vehicle market share was 2.1% (down 1.3 points year on year), with a 2.3% share of the micro-mini segment (up 0.4 points) and a 2.2% total market share (down 0.6 points).
[Domestic sales of key models in May 2022]
MAZDA2: 848 units (down 36.9% year on year)
CX-5: 813 units (down 2.0%)
MAZDA3: 341 units (down 64.6%)
Breakdown | May 2022 | Jan – May 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 21,773 | -52.7 | 205,745 | -28.9 |
North America | 8,655 | -58.1 | 92,101 | -19.8 | |
Europe | 4,871 | -45.9 | 35,272 | -38.5 | |
Oceania | 3,504 | -63.8 | 29,996 | -33.9 | |
Others | 4,743 | -28.8 | 48,376 | -32.7 | |
Total | 21,773 | -52.7 | 205,745 | -28.9 |
Mazda’s export volume in May 2022 decreased 52.7% year on year due to decreased shipment to North America, Europe, Oceania and other regions.
[Exports of key models in May 2022]
CX-5: 11,274 units (down 46.2% year on year)
CX-30: 2,350 units (down 38.7%)
CX-9: 1,992 units (down 53.8%)
Breakdown | May 2022 | Jan – May 2022 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 5,635 | -36.7 | 67,436 | -16.6 | |
U.S.A | 15,312 | -63.7 | 127,673 | -18.5 | ||
China | 8,280 | -43.8 | 49,402 | -38.2 | ||
Europe | 9,357 | -47.8 | 63,254 | -18.8 | ||
Others | 31,866 | -15.3 | 171,967 | -13.1 | ||
Overseas Sales | 64,815 | -42.4 | 412,296 | -19.5 | ||
Total | 70,450 | -41.9 | 479,732 | -19.1 |
Mazda’s global sales volume in May 2022 decreased 41.9% year on year due to decreased sales mainly in the U.S., China, Europe and other regions.
[Global sales of key models in May 2022]
CX-5: 21,392 units (down 45.3% year on year)
CX-30: 12,379 units (down 41.6%)
MAZDA3: 11,353 units (down 43.3%)
SOURCE: Mazda