Mazda Motor Corporation’s production and sales results for October 2019 are summarized below.
Breakdown | October 2019 | Jan – Oct 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 82,096 | -13.1 | 848,287 | +5.5 |
Commercial Vehicles | 692 | -41.4 | 8,516 | -12.5 | |
Total | 82,788 | -13.5 | 856,803 | +5.3 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 36,869 | -24.6 | 354,280 | -25.9 |
Commercial Vehicles | 2,477 | -24.0 | 28,416 | -11.2 | |
Total | 39,346 | -24.6 | 382,696 | -24.9 | |
GLOBAL PRODUCTION | Passenger Vehicles | 118,965 | -17.0 | 1,202,567 | -6.2 |
Commercial Vehicles | 3,169 | -28.6 | 36,932 | -11.5 | |
Total | 122,134 | -17.4 | 1,239,499 | -6.4 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). Non-Mazda-brand passenger vehicles are included.
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda’s total domestic production volume in October 2019 decreased 13.5% year on year due to decreased production of passenger and commercial vehicles.
Domestic production of key models in October 2019
CX-5: 32,164 units (down 27.2% year on year)
MAZDA3: 12,900 units (up 17.7%)
CX-30: 10,873 units
Please click here to view the full press release.
SOURCE: Mazda