Skip to content

Nissan Group reports August 2018 U.S. sales

Nissan Group today announced total U.S. sales for August 2018 of 112,376 units, an increase of 4 percent compared to the previous year.

Nissan Group today announced total U.S. sales for August 2018 of 112,376 units, an increase of 4 percent compared to the previous year.

Nissan highlights:

  • Combined sales of Nissan crossovers, trucks and SUVs set an August record, up 22 percent.
  • Nissan Rogue sales set an August record with 33,400 units sold, up 12 percent.
  • Murano crossover sales increased 97 percent to 9,619.
  • Nissan TITAN pickup sales totaled 4,661, up 32 percent.

*INFINITI sales total included for reference. For more information on INFINITI’s August sales performance, please visit INFINITINews.com.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. August 2018 and August 2017 each had 27 selling days.

NISSAN DIVISION AUG AUG Monthly CYTD CYTD CYTD
2018 2017 % chg 2018 2017 % chg
Nissan Division Total 101,580 97,340 4.4 909,150 955,340 -4.8
Versa 3,145 6,759 -53.5 54,301 71,216 -23.8
Sentra 13,314 15,285 -12.9 148,352 146,583 1.2
Altima 14,925 14,694 1.6 154,732 183,292 -15.6
Maxima 2,724 4,424 -38.4 29,263 41,273 -29.1
LEAF 1,315 1,154 14.0 9,123 9,685 -5.8
Juke 13 571 -97.7 691 8,555 -91.9
370Z 254 335 -24.2 2,427 3,265 -25.7
GT-R 90 47 91.5 433 450 -3.8
Total Car 35,780 43,269 -17.3 399,322 464,319 -14.0
Kicks 3,876 0 n/a 6,814 0 n/a
Frontier 4,573 4,637 -1.4 50,856 50,097 1.5
Titan 4,661 3,521 32.4 31,932 31,776 0.5
Xterra 0 0 n/a 0 1 -100.0
Pathfinder 4,889 3,726 31.2 43,894 54,259 -19.1
Armada 1,775 4,454 -60.1 22,514 21,086 6.8
Rogue 33,400 29,844 11.9 275,137 257,958 6.7
Murano 9,619 4,895 96.5 54,968 45,905 19.7
Quest 0 2 -100.0 2 4,935 -100.0
NV 1,415 1,377 2.8 10,905 12,162 -10.3
NV200 1,592 1,615 -1.4 12,806 12,842 -0.3
Total Truck 65,800 54,071 21.7 509,828 491,021 3.8
INFINITI AUG AUG Monthly CYTD CYTD CYTD
2018 2017 % chg 2018 2017 % chg
Infiniti Total 10,796 10,986 -1.7 92,713 100,969 -8.2
Infiniti Q50 2,551 2,541 0.4 24,105 24,740 -2.6
Infiniti Q60 674 690 -2.3 6,121 7,393 -17.2
Infiniti Q70 306 400 -23.5 3,102 4,058 -23.6
Infiniti QX30 662 806 -17.9 6,079 10,928 -44.4
Infiniti QX50 2,449 1,370 78.8 13,124 10,515 24.8
Infiniti QX60 2,870 3,697 -22.4 27,966 25,481 9.8
Infiniti QX70 66 454 -85.5 925 5,846 -84.2
Infiniti QX80 1,218 1,028 18.5 11,291 12,008 -6.0
Total Car 3,531 3,631 -2.8 33,328 36,191 -7.9
Total Truck 7,265 7,355 -1.2 59,385 64,778 -8.3
NISSAN GROUP AUG AUG Monthly CYTD CYTD CYTD
  2018 2017 % chg 2018 2017 % chg
TOTAL VEHICLE 112,376 108,326 3.7 1,001,863 1,056,309 -5.2
Total Car 39,311 46,900 -16.2 432,650 500,510 -13.6
Total Truck 73,065 61,426 18.9 569,213 555,799 2.4
Selling days 27 27 205 204

 

SOURCE: NISSAN

Welcome back , to continue browsing the site, please click here