March 2019 | March 2018 | % Change | |
Nissan Group Total Sales (units) | 14,981 | 15,192 | – 1.4 % |
Nissan Division sales | 13,606 | 13,987 | – 2.7 % |
INFINITI sales* | 1,375 | 1,205 | + 14.1 % |
Today, the Nissan Group announced total Canadian sales of 14,981 units for March 2019, a decrease of 1.4 per cent from 2018. The Nissan Division recorded 13,606 vehicles sold in March.
INFINITI had its best March ever with 1,375 units sold, an increase of 14.1 per cent from 2018.
Nissan Division March highlights:
- Nissan’s best-selling vehicle in Canada, the Rogue crossover, continues to see strong sales numbers with 4,455 units sold in March.
- The Qashqai compact crossover, Nissan’s second best-selling vehicle, recorded its best month ever, with 2,229 units sold in March, an increase of 38.8 per cent year-over-year.
- In less than a full year of sales, the Nissan Kicks compact crossover was Nissan’s third best selling-model in March, and recorded its best month ever with 1,435 vehicles sold.
- The Nissan Murano crossover recorded its best March ever with 1,409 units sold, an increase of 0.1 per cent from 2018.
INFINITI highlights:
- INFINITI’s QX60 seven-passenger luxury crossover recorded its best March ever with 495 vehicles sold, an increase of 37.5 per cent from 2018.
- The all-new INFINITI QX50 luxury crossover continues to see strong sales numbers, recording its best March ever with 319 units sold, an increase of 157.3 per cent versus prior year.
- The INFINITI QX80 full-size luxury sport utility recorded its best month ever with 154 units sold in March, an increase of 4.8 per cent year-over-year.
NISSAN DIVISION SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||
Nissan Division Total | 13,606 | 13,987 | -2.7 | 28,655 | 30,986 | -7.5 | |||||
Micra | 582 | 578 | 0.7 | 1,193 | 1,385 | -13.9 | |||||
Versa Note | 410 | 778 | -47.3 | 1,138 | 1,755 | -35.2 | |||||
LEAF™ | 128 | 423 | -69.7 | 504 | 602 | 89.0 | |||||
Kicks | 1,435 | – | – | 2,649 | – | – | |||||
Qashqai | 2,229 | 1,606 | 38.8 | 4,538 | 3,748 | 21.1 | |||||
Sentra | 838 | 1,329 | -36.9 | 1,974 | 2,889 | -31.7 | |||||
Altima | 304 | 902 | -66.3 | 827 | 1,837 | -55.0 | |||||
Maxima | 148 | 145 | 2.1 | 481 | 351 | 37.0 | |||||
370Z | 43 | 73 | -41.1 | 98 | 121 | -19.0 | |||||
GT-R | 1 | 6 | -83.3 | 9 | 13 | -30.8 | |||||
Total Car | 6,118 | 5,840 | 4.8 | 13,411 | 12,701 | 5.6 | |||||
Frontier | 395 | 489 | -19.2 | 959 | 1,136 | -15.6 | |||||
Rogue | 4,455 | 4,616 | -3.5 | 8,249 | 10,096 | -18.3 | |||||
Pathfinder | 533 | 746 | -28.6 | 1,309 | 1,684 | -22.3 | |||||
Murano | 1,409 | 1,408 | 0.1 | 3,022 | 3,289 | -8.1 | |||||
Armada | 64 | 256 | -75.0 | 236 | 383 | -38.4 | |||||
Titan | 390 | 417 | -6.5 | 925 | 1,110 | -16.7 | |||||
NV | 95 | 87 | 9.2 | 191 | 189 | 1.1 | |||||
NV200 | 147 | 128 | 14.8 | 353 | 398 | -11.3 | |||||
Total Truck | 7,488 | 8,147 | -8.1 | 15,244 | 18,285 | -16.6 | |||||
INFINITI DIVISION SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||
INFINITI Division Total | 1,375 | 1,205 | 14.1 | 2,890 | 2,855 | 1.2 | |||||
Q50 | 269 | 343 | -21.6 | 517 | 812 | -36.3 | |||||
Q60 | 62 | 140 | -55.7 | 134 | 291 | -54.0 | |||||
Q70 | 12 | 7 | – | 18 | 16 | 12.5 | |||||
Total Car | 343 | 490 | -30.0 | 669 | 1,119 | -40.2 | |||||
QX30 | 64 | 38 | 68.4 | 86 | 110 | -21.8 | |||||
QX50 | 319 | 124 | 157.3 | 693 | 299 | 131.8 | |||||
QX60 | 495 | 360 | 37.5 | 1,159 | 823 | 40.8 | |||||
QX70 | – | 46 | – | – | 118 | – | |||||
QX80 | 154 | 147 | 4.8 | 283 | 386 | -26.7 | |||||
Total Truck | 1,032 | 715 | 44.3 | 2,221 | 1,736 | 27.9 | |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||
TOTAL VEHICLE | 14,981 | 15,192 | -1.4 | 31,545 | 33,841 | -6.8 | |||||
Total Car | 6,461 | 6,330 | 2.1 | 14,080 | 13,820 | 1.9 | |||||
Total Truck | 8,520 | 8,862 | -3.9 | 17,465 | 20,021 | -12.8 |
SOURCE: Nissan