Skip to content

Nissan Group reports record August 2018 Canadian sales

Today, Nissan Group announced total Canadian sales of 13,346 units for August 2018, an increase of 1.4 per cent and an August record

Today, Nissan Group announced total Canadian sales of 13,346 units for August 2018, an increase of 1.4 per cent and an August record. Both Nissan and INFINITI Divisions set August sales records with 12,145 and 1,201 units sold, respectively, representing increases of 1.5 and 0.7 per cent year-over-year.

Nissan Division highlights:

  • Nissan’s best-selling vehicle in Canada, the Rogue crossover, continues to achieve strong sales, with 3,444 vehicles sold in August.
  • The Qashqai compact crossover posted an August sales record of 2,047 units sold. As a result of this strong performance, the Qashqai remains the second best-selling vehicle in the Nissan lineup.
  • The all-new 2018 Nissan LEAF electric vehicle had its best month of sales ever, recording its first month over 1,000 units. With 1,050 vehicles sold in August, the LEAF was the fourth best-selling model in the Nissan lineup and the top-selling car.
  • The all-new 2018 Nissan Kicks compact crossover continues to see strong growth in its third full month of sales with 743 vehicles sold.

INFINITI highlights:

  • After making its market debut in June, the all-new 2019 QX50 luxury SUV recorded its best month of sales ever with 398 units sold.
  • The QX60 premium crossover had its best August ever, with 408 units sold. It retained its top spot as INFINITI’s best-selling vehicle.

 

NISSAN DIVISION SALES
  August August Monthly CYTD CYTD CYTD
  2018 2017 % Change 2018 2017 % Change
Nissan Division Total 12,145 11,970 1.5 94,349 92,573 1.9
Micra 375 892 -58.0 4,048 6,294 -35.7
Versa Note 489 573 -14.7 4,951 5,692 -13.0
LEAF™ 1,050 50 3,876 909 326.4
Kicks 743 2,233
Qashqai 2,047 1,557 31.5 12,965 3,704 250.0
Sentra 946 1,088 -13.1 8,938 10,300 -13.2
Altima 196 287 -31.7 4,323 4,993 -13.4
Maxima 73 158 -53.8 944 1,533 -38.4
370Z 65 111 -41.4 572 740 -22.7
GT-R 4 9 -55.6 50 104 -51.9
Total Car 5,988 4,871 22.9 42,900 35,984 19.2
Frontier 288 287 0.3 2,706 2,936 -7.8
Rogue 3,444 3,702 -7.0 28,906 29,468 -1.9
Pathfinder 637 729 -12.6 4,706 7,274 -35.3
Murano 1,153 1,285 -10.3 9,040 10,002 -9.6
Armada 51 86 -40.7 960 764 25.7
Titan 395 784 -49.6 3,484 4,431 -21.4
NV 73 76 -3.9 557 469 18.8
NV200 116 150 -22.7 1,090 1,245 -12.4
Total Truck 6,157 7,099 -13.3 51,449 56,589 -9.1
INFINITI DIVISION SALES
August August Monthly CYTD CYTD CYTD
2018 2017 % Change 2018 2017 % Change
INFINITI Division Total 1,201 1,193 0.7 8,263 8,314 -0.6
Q50 246 249 -1.2 1,809 1,617 11.9
Q60 58 91 -36.3 659 828 -20.4
Q70 1 4 -75.0 39 53 -26.4
Total Car 305 344 -11.3 2,507 2,498 0.4
QX30 32 88 -63.6 256 845 -69.7
QX50 398 155 156.8 1,524 1,202 26.8
QX60 408 406 0.5 2,858 2,885 -0.9
QX70 113 381 337 13.1
QX80 58 87 -33.3 737 547 34.7
Total Truck 896 849 5.5 5,756 5,816 -1.0
COMBINED NISSAN AND INFINITI SALES
August August Monthly CYTD CYTD CYTD
2018 2017 % Change 2018 2017 % Change
TOTAL VEHICLE 13,346 13,163 1.4 102,612 100,887 1.7
Total Car 6,293 5,215 20.7 45,407 38,482 18.0
Total Truck 7,053 7,948 -11.3 57,205 62,405 -8.3

* For more information on INFINITI’s sales performance, please visit INFINITINews.com

Source: Nissan

Welcome back , to continue browsing the site, please click here