Today, Nissan Group announced a best October ever with total Canadian sales of 12,198 units for October 2018, an increase of 5.4 per cent year-over-year. Nissan Division also achieved a record October with sales of 11,296 units, up 7.7 per cent from 2017.
INFINITI sold 902 vehicles in October, a decrease of 16.8 percent from the prior year.
Nissan Division highlights:
- Nissan’s best-selling vehicle in Canada, the Rogue crossover, had a strong month of sales with 3,329 units sold in October.
- Sales of the Nissan Qashqai compact crossover totaled 1,707, an increase of 43.1 per cent year-over-year.
- The all-electric Nissan LEAF also recorded an October sales record with 640 units sold last month. This marks the ninth consecutive month of sales records for LEAF.
- Sales of the new Nissan KICKS compact crossover remain strong with 625 vehicles sold in October.
- With 521 units sold, the Nissan TITAN pickup truck also secured its best October ever, an increase of 99.6 per cent over 2017.
INFINITI highlights:
- The all-new 2019 QX50 luxury crossover continued to see strong sales since its launch in July. With 328 units sold in October, an increase of 91.8 per cent, QX50 was INFINITI Canada’s best-selling vehicle for the month.
- The QX80 full-size, luxury sport utility vehicle had its best October ever with 87 units sold, an increase of 17.6 per cent.
NISSAN DIVISION SALES | |||||||||||
October | October | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
Nissan Division Total | 11,296 | 10,493 | 7.7 | 117,574 | 115,281 | 2.0 | |||||
Micra | 410 | 730 | -43.8 | 4,826 | 7,946 | -39.3 | |||||
Versa Note | 394 | 587 | -32.9 | 5,779 | 6,912 | -16.4 | |||||
LEAF™ | 640 | 7 | – | 5,121 | 935 | 447.7 | |||||
Kicks | 625 | – | – | 3,613 | – | – | |||||
Qashqai | 1,707 | 1,193 | 43.1 | 16,462 | 6,450 | 155.2 | |||||
Sentra | 1,041 | 939 | 10.9 | 11,100 | 12,298 | -9.7 | |||||
Altima | 181 | 506 | -64.2 | 4,713 | 6,038 | -21.9 | |||||
Maxima | 73 | 142 | -48.6 | 1,098 | 1,801 | -39.0 | |||||
370Z | 26 | 40 | -35.0 | 652 | 850 | -23.3 | |||||
GT-R | 4 | 4 | 0.0 | 56 | 122 | -54.1 | |||||
Total Car | 5,101 | 4,163 | 22.5 | 53,420 | 45,235 | 18.1 | |||||
Frontier | 384 | 436 | -11.9 | 3,455 | 3,683 | -6.2 | |||||
Rogue | 3,329 | 3,483 | -4.4 | 35,702 | 36,663 | -2.6 | |||||
Pathfinder | 551 | 539 | 2.2 | 5,897 | 8,848 | -33.4 | |||||
Murano | 1,119 | 1,303 | -14.1 | 11,386 | 12,636 | -9.9 | |||||
Armada | 78 | 87 | -10.3 | 1,222 | 946 | 29.2 | |||||
Titan | 521 | 261 | 99.6 | 4,327 | 5,129 | -15.6 | |||||
NV | 56 | 97 | -42.3 | 733 | 634 | 15.6 | |||||
NV200 | 157 | 124 | 26.6 | 1,432 | 1,507 | -5.0 | |||||
Total Truck | 6,195 | 6,330 | -2.1 | 64,154 | 70,046 | -8.4 | |||||
INFINITI DIVISION SALES | |||||||||||
October | October | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
INFINITI Division Total | 902 | 1,084 | -16.8 | 10,609 | 10,620 | -0.1 | |||||
Q50 | 173 | 201 | -13.9 | 2,249 | 2,069 | 8.7 | |||||
Q60 | 43 | 76 | -43.4 | 765 | 991 | -22.8 | |||||
Q70 | – | 5 | – | 44 | 60 | -26.7 | |||||
Total Car | 216 | 282 | -23.4 | 3,058 | 3,120 | -2.0 | |||||
QX30 | 26 | 46 | -43.5 | 313 | 948 | -67.0 | |||||
QX50 | 328 | 171 | 91.8 | 2,275 | 1,565 | 45.4 | |||||
QX60 | 244 | 487 | -49.9 | 3,639 | 3,897 | -6.6 | |||||
QX70 | 1 | 24 | – | 382 | 385 | -0.8 | |||||
QX80 | 87 | 74 | 17.6 | 942 | 705 | 33.6 | |||||
Total Truck | 686 | 802 | -14.5 | 7,551 | 7,500 | 0.7 | |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
October | October | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
TOTAL VEHICLE | 12,198 | 11,577 | 5.4 | 128,183 | 125,901 | 1.8 | |||||
Total Car | 5,317 | 4,445 | 19.6 | 56,478 | 48,355 | 16.8 | |||||
Total Truck | 6,881 | 7,132 | -3.5 | 71,705 | 77,546 | -7.5 |
* For more information on INFINITI’s sales performance, please visit INFINITINews.com.
SOURCE: Nissan Group