In the fourth quarter, we produced approximately 459,000 vehicles, delivered over 495,000 vehicles and deployed 11.0 GWh of energy storage products – a record for both deliveries and deployments.
Thank you to all of our customers, employees, suppliers, shareholders and supporters who helped us achieve these results.
Q4 2024
Production | Deliveries | Subject to operating lease accounting | |
Model 3/Y | 436,718 | 471,930 | 5% |
Other Models | 22,727 | 23,640 | 6% |
Total | 459,445 | 495,570 | 5% |
2024
Production | Deliveries | ||
Model 3/Y | 1,679,338 | 1,704,093 | |
Other Models | 94,105 | 85,133 | |
Total | 1,773,443 | 1,789,226 |
Energy storage deployments for 2024 were 31.4 GWh.
SOURCE: Tesla