Toyota Motor Corporation (TMC) announces its sales, production, and export results for March 2020 as well as the cumulative total from January to April 2020 and the fiscal year from April 1, 2019 to March 31, 2020, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd.
To view more information on the sales, production, and export results by country and region, including specific details on the reasons for any changes in results, data from the past 10 years of sales, production, and export results, and data concerning electrified vehicle sales and Lexus sales, please download the document titled “Detailed data (Excel)” below.
This document also includes sales, production, and export results and data concerning electrified vehicles sales and Lexus sales for every month over the past two years.
Click here for detailed sales, production, and export results (“Detailed data (Excel)”)
This page shows the publication results as of the announcement date, and does not reflect revisions made after the announcement date. Please see the Detailed data (Excel) to check the latest data.
March 2020
Sales Results
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Worldwide sales | 681,510(-23.8) | 81,944(-10.7) | 15,697(-24.0) | 779,151(-22.6) |
Sales inside of Japan | ||||
Incl. minivehicles | 179,806(-3.8) | 70,940(-6.1) | 8,598(-10.6) | 259,344(-4.7) |
Market share | 30.9(+1.7) | ― | ― | 44.6(+2.1) |
Excl. minivehicles | 176,734(-3.6) | ― | ― | ― |
Market share | 47.1(+3.2) | ― | ― | ― |
Sales outside of Japan | 501,704(-29.1) | 11,004(-32.0) | 7,099(-35.6) | 519,807(-29.3) |
-
Production Results
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Worldwide production | 640,973(-20.6) | 134,069(2.8) | 13,568(-30.0) | 788,610(-17.6) |
Production inside of Japan | 279,065(-13.2) | 90,493(9.1) | 10,750(-30.0) | 380,308(-9.4) |
Production outside of Japan | 361,908(-25.5) | 43,576(-8.2) | 2,818(-30.3) | 408,302(-24.0) |
Exports Results
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Exports | 168,649(-14.3) | 0(―) | 4,880(-36.1) | 173,529(-15.1) |
Please click here to view the full press release.
SOURCE: Toyota